PRODUCT LIST
YSF servo press / Y41A series hydraulic straightening machine
National Service Hotline
+86 189 5158 9226Address: No.9 Baolu Road, Qianzhou Industry Garden Zone, Huishan District, Wuxi City, Jiangsu Prov.,China
Contact:Mr.Hua
Sales:18951589226
TEL:0510-82108480
FAX:0510-82108480
WEB:www.gypsb.com
E-mail:sales@wx-zhengyu.com
POST:214181









| Name Type | Unit | Y35-100 | Y35-160 |
| Nominal force | mm | 1000 | 1600 |
| Max travel of main cylinder | mm/s | 605 | 805 |
| Pressure head down speed | mm/s | 16 | 24 |
| Head return speed | MPa | 50 | 50 |
| Max working pressure of liquid | kw | 25 | 26.5 |
| Motor power | mm | 7.5 | 15 |
| Max distance from head to table | mm | 1600 | 1800 |
| Table moving distance | mm | 660 | 710 |
| Bench (L*W) Specification | mm | 850×600 | 950×650 |
| Gantry distance | mm | 1100 | 1150 |
| Body width | mm | 1468 | 1550 |
| Total fuselage height | mm | 3510 | 3889 |
| Deep at the bottom of the fuselage | mm | 350 | 350 |
| Weight (approx) | kg | 3200 | 4000 |


Related Products
苏公网安备32020602003177号