PRODUCT LIST
YSF servo press / Y41A series hydraulic straightening machine
National Service Hotline
+86 189 5158 9226Address: No.9 Baolu Road, Qianzhou Industry Garden Zone, Huishan District, Wuxi City, Jiangsu Prov.,China
Contact:Mr.Hua
Sales:18951589226
TEL:0510-82108480
FAX:0510-82108480
WEB:www.gypsb.com
E-mail:sales@wx-zhengyu.com
POST:214181





| Project | Unit | HJ013-40 | HJ013A-100 | HJ013-200 | HJ013-315 | HJ013-315 | |
| Motor rotor die casting range | micromotor | Y80~Y160 | Y16~Y280 | Y200~Y315-4 | Y200~Y355 | ||
| Molding force (nominal) | kn | 400 | 1000 | 2000 | 3150 | 3150 | |
| Compression force | kn | 100 | 380 | 560 | 800 | 800 | |
| Increased pressure | kn | / | 600 | 900 | 1140 | 1140 | |
| Cutting force of cutting cylinder | kn | / | 100 | 300 | 300 | 400 | |
| Working fluid pressure | mpa | 25 | 25 | 25 | 25 | 25 | |
| Slider trip | mm | 320 | 600 | 580 | 800 | 800 | |
| Pressing piston stroke | mm | 150 | 200 | 250 | 320 | 400 | |
| Max opening | mm | 520 | 750 | 900 | 1150 | 1150 | |
| Max aluminium injection | kg | 6 | 19 | 29 | 60 | ||
| Slider Run Speed | quick down | mm/s | 65 | 100 | 100 | 85 | 80 |
| slow down | 10 | 16 | 16 | 13 | 10 | ||
| return | 105 | 100 | 80 | 60 | 60 | ||
| Running injection piston speed | slow shot | mm/s | 155 | 38 | 65 | 30 | 30 |
| quick shot | 600 | 1000 | 1000 | 1000 | 1000 | ||
| return | 405 | 100 | 160 | 47 | 47 | ||
| left and right | mm/s | 400 | 630 | 900 | 1120 | 1120 | |
| front and hinder | 650 | 630 | 900 | 1120 | 1120 | ||
| Motor power | kw | 5.5 | 11 | 15.55 | 19.05 | 19.05 | |
| Dimensions | length | mm | 1750 | 2480 | 3100 | 3135 | 3135 |
| width | 1150 | 1650 | 4600 | 3500 | 3500 | ||
| height | 2480 | 3855 | 4700 | 4026 | 4110 | ||
| Weight of equipment | kg | 2500 | 7500 | 14000 | 20000 | 21000 | |


Related Products
苏公网安备32020602003177号